WASHINGTON & JEFFERSON COLLEGE ICE HOCKEY

CAREER RECORDS

SINGLE SEASON RECORDS

Points
1. Ryne Savisky (2006-10) - 208
2. John Brausch (2000-04) - 187
3. Mario Panucci (2005-09) - 173
4. Jim Pasquine (2006-10) - 144
5. Dave Crockett (2006-11) - 138
6. Shaun Keller (2000-04) - 136
7.
Mike Penkrot (2008-2012) - 132 *
8. Bob Rose (2003-07) - 128
9. Craig Frey (2004-08) - 127
10. Aaron Malik (2000-04) - 126

Goals
1. Ryne Savisky (2006-10) - 91
2. Dave Crockett (2006-11) - 85
3. John Brausch (2000-04) - 83
4. Jim Pasquine (2006-10) - 68
5. Aaron Malik (2000-04) - 63
6.
Mario Panucci (2005-09) - 61
7. Shaun Keller (2000-04) - 61
8. K.C. Hahey (2001-05) - 61
9. Chad Talotta (2005-09) - 56
10. Bob Rose (2003-07) - 55
     Chuck Fink (2001-05) - 55

Assists
1. Ryne Savisky (2006-10) - 117
2. Mario Panucci (2005-09) - 112
3. John Brausch (2000-04) - 104
4.
Mike Penkrot (2008-12) - 79 *
5
. Jim Pasquine (2006-10) - 76
6. Craig Frey (2004-08) - 75
7. Shaun Keller (2000-04) - 75
8. Bob Rose (2003-07) - 73
9. Jim Matthews (2001-05) - 64
10. Aaron Malik (2000-04) - 63
Joe Dugan (2008-12) - 63 *

Penalty Minutes
1. Jim Pasquine (2006-10) - 330
2. K.C. Hahey (2001-05) - 324
3. Craig Frey (2004-08) - 298
4. Joe Dugan (2010-11) - 280 *
5. Mike Penkrot (2008-12) - 256 *

Wins (Goaltender)
1. Chris Cuppett (2000-04) - 63
2.
John Mioduszewski (2007-11) - 46
3. Andrew Torchia (2003-07) - 36
4. Jed Michael (2004-08) - 16
5. Yan Clermont (2001-04) - 12

Points
1. Mario Panucci (2008-09) - 70
2. Ryne Savisky (2006-07) - 61
3. Bob Rose (2006-07) - 61
4. John Brausch (2001-02) - 61
5. Ryne Savisky (2008-09) - 59
6. Craig Frey (2006-07) - 57
7. John Brausch (2000-01)
- 55
8. Brian Grinnik (2000-01) - 50
9. Ryne Savisky (2007-08) - 49
10. Shaun Keller (2001-02) - 49

Goals
1. Ryne Savisky (2006-07) - 32
2. John Brausch (2000-01) - 30
3. Dave Crockett (2006-07) - 30
4. Dave Crockett (2010-11) - 30
5. Chad Talotta (2008-09) - 24
6.
Mike Penkrot (2010-11) - 23
7.
Mario Panucci (2008-09) - 23
8.
Jim Pasquine (2008-09) - 23
9. Shaun Keller (2001-02) - 23
10. Aaron Malik (2000-01) - 23

Assists
1. Mario Panucci (2008-09) - 47
2. Bob Rose (2006-07) - 42
3. John Brausch (2001-02) - 39
4. Ryne Savisky (2008-09) - 38
5. Craig Frey (2006-07) - 35
6.
Dave Bean (2006-07) - 33
7. Ryne Savisky (2007-08) - 31
8. Brian Grinnik (2000-01) - 29
9. Ryne Savisky (2006-07) - 29
10. John Brausch (2002-03) - 28

Penalty Minutes
1. K.C. Hahey (2002-03) - 165
2. Craig Frey (2005-06) - 128
3. Joe Dugan (2010-11) - 120
4. Jim Pasquine (2007-08) - 110
5. Brian Shipper (2010-11) - 102

Wins (Goaltender)
1. Chris Cuppett (2001-02) - 21
2. Chris Cuppett (2002-03) - 21
3. Andrew Torchia (2006-07) - 20
4. John Mioduszewski (07-08) - 18
5. Chris Cuppett (2000-01) - 16

CAPTAINS

ASSISTANT CAPTAINS

Mike Penkrot (2011-12)
Bo Gezzer
(2010-11)
Ryne Savisky (2009-10), Jim Pasquine (2009-10)
Mario Panucci (2008-09)
Clint Lang (2007-08)
Bob Rose (2006-07)
Jeff Cobb (2005-06)

Joe Dugan (2011-12)
Zach Stryffeler
(2010-11)
Bo Gezzer
(2009-10), Jim Pasquine (2009-10)
Ryne Savisky (2008-09), Jim Pasquine (2008-09)
Dave Bean (2007-08), Craig Frey (2007-08)
Clint Lang (2006-07)
Bob Rose (2005-06)