JOHN BORNE                32
WASHINGTON & JEFFERSON COLLEGE ICE HOCKEY - PRESIDENTS
 

     Name: John Borne                 Height: 6-0

     Number: 32                             Weight: 160

     Position: G                              Hometown: McMurray, PA

     Shoots: L                                Previous Team: Pittsburgh Amateur Penguins

 

 

 

PLAYER - SEASON STATISTICS
OPPONENT GAA MINS W L T SHUTOUTS SV% SHOTS FACED SAVES GOALS AGAINST
at Slippery Rock (9.17.10) 5.77 31.2 0 1 0 0 0.880 25 22 3
vs. Robert Morris (IL) (10.8.10) 4.00 60 0 1 0 0 0.900 40 36 4
at Buffalo (10.16.10) 24.00 5 0 1 0 0 0.800 10 8 2
vs. Slippery Rock (10.20.10) 6.05 59.55 0 1 0 0 0.854 41 35 6
vs. Mercyhurst (11.6.10) 4.03 59.6 0 1 0 0 0.852 27 23 4
at Delaware (11.13.10) 9.10 52.73 0 1 0 0 0.889 72 64 8
at Duquesne (11.20.10) 8.57 14 0 0 0 0 0.800 10 8 2
at Robert Morris (PA) (1.7.11) 11.84 40.55 0 1 0 0 0.805 41 33 8
vs. Delaware (1.21.11) 30.00 8 0 1 0 0 0.429 7 3 4
vs. Delaware (1.22.11) 28.42 19 0 0 0 0 0.700 30 21 9
2010-2011 8.58 349.63 0 8 0 0 0.835 303 253 50
CAREER 8.58 349.63 0 8 0 0 0.835 303 253 50


2010-2011 HIGHLIGHTS
Borne made his ACHA DI collegiate debut at Slippery Rock at the Bladerunners in Warrendale, PA (9.17.10). Borne Stopped 64 of 72 shots on goal at Delaware (11.13.10).

BEFORE WASHINGTON & JEFFERSON COLLEGE
Borne played for the Pittsburgh Amateur Penguins where he went 4-3-1; played 425 minutes with a 3.25 goals against average and a .915 save percentage. Borne also played high school hockey for Peters Township.